Ongoing
Our Projects
Project Experience
Project Experience
Across Nepal
From the Himalayas to the Terai, RESCON has successfully delivered substation projects in collaboration with Nepal Electricity Authority (NEA) across the country.
40+Projects
Completed & Ongoing
Completed & Ongoing
70+Substations & Bays
Energized
Energized
All 7Provinces
Project Presence
Project Presence
Currently in Execution
Ongoing Projects
Key substation projects progressing across Nepal.
Ongoing
Ongoing
Ongoing
Ongoing
Proven Delivery
Completed Projects
A track record of dependable power-infrastructure execution.
| Project | Location | Voltage / Capacity | Technology | Scope | Year |
|---|---|---|---|---|---|
| Parsauni-Birgunj 132KV | Parsauni and Birgunj, Parsa, Madhesh | 132/33/11 kV AIS + 132/66 kV GIS · 2×2.8 km 132 kV U/G Line | AIS+GIS | — | 2026 |
| Mulpani | Mulpani, Kathmandu, Kathmandu, Bagmati | 132/11 kV · 2×(3.5/45 MVA) | GIS | — | 2026 |
| Mahendra Nagar Substation | Mahendranagar, Kanchanpur, Sudurpashchim | 33kv, 12.5 MVAR Capacitor Banks | AIS | — | 2025 |
| Khudi GIS substation | Khudi, Lamjung, Gandaki | 220/132/33 kV · 4×53.33 MVA (1-Ph) + 132/33KV,50 MVA (3-Ph) | GIS | — | 2025 |
| Lamki Substation | Lamki, Kailali, Sudurpashchim | 132/11KV, 30MVA | AIS | — | 2025 |
| Kohalpur Substation | Kohalpur, Banke, Lumbini | 33KV, 20 MVAR Capacitor Banks | AIS | — | 2025 |
| Kawasoti Substation | Kawasoti, Nawalpur, Gandaki | 33kv, 12.5 MVAR Capacitor Banks | AIS | — | 2025 |
| Duhabi Substatoin | Duhabi, Sunsari, Koshi | 33kv, 12.5 MVAR Capacitor Banks | AIS | — | 2025 |
| Rupani Substation | Rupani, Saptari, Madhesh | 33kv, 12.5 MVAR Capacitor Banks | AIS | — | 2025 |
| Lahan Substation | Lahan, Siraha, Madhesh | 33kv, 12.5 MVAR Capacitor Banks | AIS | — | 2025 |
| Mirchaiyya Substation | Mirchaiya, Siraha, Madhesh | 33kv, 12.5 MVAR Capacitor Banks | AIS | — | 2025 |
| Sunwal Substation | Sunwal, Nawalparasi West, Lumbini | 33KV, 20 MVAR Capacitor Banks | AIS | — | 2025 |
| Kamani Substation | Kamani | 11KV, 20 MVAR Capacitor Banks | AIS | — | 2025 |
| Hardi Substation | Hardi, Rapti Municipality-6, Chitwan, Bagmati | 11KV, 20 MVAR Capacitor Banks | AIS | — | 2025 |
| Bharatpur Substation | Bharatpur, Chitwan, Bagmati | 132/11KV, 22.5MVA | AIS | — | 2024 |
| Chapali Substation | Chapali, Kathmandu, Kathmandu, Bagmati | 132/11KV, 30MVA | AIS | — | 2024 |
| Parwanipur Substation | Parwanipur, Bara, Madhesh | 132/11KV, 22.5MVA | AIS | — | 2024 |
| Dhalkebar khimti-barhabise-lapsiphedi | Dhalkebar; Khimti; Barhabise; Lapsiphedi, Dhanusha; Ramechhap; Sindhupalchok; Kathmandu, Madhesh; Bagmati | 400/220/33 kV · 1×315 MVA + 7×105 MVA (1-Ph) + 7×53.33 MVA (1-Ph) + 4×104 MVA (1-Ph) · 1×80 MVAR + 2×63 MVAR + 1×50 MVAR Reactors | GIS | — | 2023 |
| Kohalpur Substation | Kohalpur, Banke, Lumbini | 33/11KV, 12.5 MVAR Capacitor Banks | AIS | — | 2023 |
| Chilime hub | Chilime, Rasuwa, Bagmati | 220/132/33 kV · 7×53.33 MVA (1-Ph) + 1×50 MVA (3-Ph) | GIS | — | 2023 |
Showing 1–20
of 51 completed projects
Request our company profile
Building What Comes Next
Upcoming Projects
Awarded and planned work supporting Nepal's growing power network.